Complete guide in SAR, USD & PHP
The Philippines is among the world's most affordable destinations for learning English, with total costs at roughly one-third of what students pay in the US, UK, or Canada. This includes intensive classes, on-campus accommodation, three daily meals, and additional educational services. In this guide, we break down every cost in detail: school fees for the four main institutions (B'Cebu, API BECI EOP, Sparta, City), accommodation, flights, visa fees, and even daily living expenses. All figures are presented in USD, SAR, and PHP for full transparency.
Prices include study + accommodation + meals. Excludes flights, visa, and local fees.
| School | 4 Weeks | 8 Weeks | 12 Weeks | 16 Weeks | 24 Weeks |
|---|---|---|---|---|---|
| B'Cebu (Cebu) | $1,500 | $2,800 | $4,000 | $5,200 | $7,500 |
| API BECI EOP (Baguio) | $1,400 | $2,650 | $3,800 | $4,900 | $7,100 |
| Sparta (Baguio) | $1,600 | $3,000 | $4,300 | $5,600 | $8,000 |
| City (Baguio) | $1,350 | $2,550 | $3,650 | $4,750 | $6,850 |
Exchange rate: 1 USD ≈ 3.75 SAR (subject to market change)
| School | 4 Weeks | 8 Weeks | 12 Weeks | 16 Weeks | 24 Weeks |
|---|---|---|---|---|---|
| B'Cebu (Cebu) | SAR 5,625 | SAR 10,500 | SAR 15,000 | SAR 19,500 | SAR 28,125 |
| API BECI EOP | SAR 5,250 | SAR 9,940 | SAR 14,250 | SAR 18,375 | SAR 26,625 |
| Sparta | SAR 6,000 | SAR 11,250 | SAR 16,125 | SAR 21,000 | SAR 30,000 |
| City | SAR 5,065 | SAR 9,565 | SAR 13,690 | SAR 17,815 | SAR 25,690 |
All schools provide on-campus housing. Prices included in packages above.
| Room Type | B'Cebu | API BECI | Sparta | City |
|---|---|---|---|---|
| Single | +$300 | +$280 | +$320 | +$260 |
| Double | Base | Base | Base | Base |
| Triple | −$80 | −$70 | −$90 | −$60 |
Extra food outside school
Transport (Grab/Jeepney)
Shopping & personal items
Entertainment & weekend trips
Phone line & extra internet
Approximate round-trip prices, varies by season and airline.
| Route | Economy | Best Value |
|---|---|---|
| Riyadh → Manila | SAR 2,800−4,500 | SAR 2,500 (Etihad/Qatar) |
| Jeddah → Manila | SAR 2,900−4,700 | SAR 2,650 (Cathay) |
| Dammam → Manila | SAR 3,100−4,900 | SAR 2,800 (Emirates) |
| Manila → Cebu (domestic) | SAR 150−400 | SAR 120 (Cebu Pacific) |
Includes study + accommodation + food + flights + visa (approximate).
| Country | Total 12 Weeks | Monthly Average | Ratio vs Philippines |
|---|---|---|---|
| 🇵🇭 Philippines | ~SAR 18,000 | ~SAR 6,000 | 1× (Lowest) |
| 🇺🇸 USA | ~SAR 58,000 | ~SAR 19,300 | 3.2× |
| 🇬🇧 UK | ~SAR 52,000 | ~SAR 17,300 | 2.9× |
| 🇨🇦 Canada | ~SAR 46,000 | ~SAR 15,300 | 2.5× |
| 🇦🇺 Australia | ~SAR 50,000 | ~SAR 16,700 | 2.8× |
| 🇲🇹 Malta | ~SAR 36,000 | ~SAR 12,000 | 2.0× |
10−15% off during the two seasonal windows (Feb 16 → Jul 3 and Aug 17 → Jan 1).
Save up to SAR 320 monthly with shared rooms — same service quality.
Booking 60+ days in advance saves 30% on ticket price.
Longer packages (12+ weeks) have 15−20% lower weekly rates.
Have breakfast at school and save 30% on outside food.