Premium campus in the Philippines' education capital — speaking & academic programs with modern facilities and integrated dorms
JIC – Hanlim International Campus is one of Baguio's most established English language institutes. Premium Campus is the newer branch dedicated to students seeking upgraded facilities, panoramic-view rooms, and intensive speaking programs. The campus features a modern building, fully-equipped library, gym, cafeteria, and a high ratio of 1:1 lessons. The program list was officially refreshed on May 3, 2026 to include the new Speaking Pro (5 × 1:1 + 1 Group + 2 Optional).
Prices below combine Tuition + Dormitory in USD, shown for 4 weeks as a reference. For other durations use the smart calculator.
4 × 1:1 + 1 Group + 2 Optional
5 × 1:1 + 1 Group + 2 Optional
6 × 1:1 + 1 Group + 2 Optional
3 × 1:1 + 3 Group + 2 Optional
4 × 1:1 + 3 Group + 2 Optional
5 × 1:1 + 3 Group + 2 Optional
3 × 1:1 + 2 Optional
4 × 1:1 + 2 Optional
3 × 1:1 + 3 Group + 2 Optional
3 × 1:1 + 3 Group + 2 Optional
6 × 1:1 + 2 Optional
Price includes Tuition + Dormitory. For all durations (1, 2, 3, 4, 8, 12, 16, 20, 24 weeks) use the smart calculator below.
| Program | Room for 1 (Balcony) | Room for 2 (Balcony) | Room for 4 (No Balcony) |
|---|---|---|---|
| Speaking Starter | $2,250 | $1,750 | $1,450 |
| Speaking ProNEW | $2,425 | $1,925 | $1,625 |
| Speaking Master 8 (SM8) | $2,600 | $2,100 | $1,800 |
| ESL TEP 8 | $2,250 | $1,750 | $1,450 |
| ESL TEP 9 | $2,350 | $1,850 | $1,550 |
| ESL TEP 10 | $2,450 | $1,950 | $1,650 |
| Active Senior 5 (AS 5) | $2,050 | $1,550 | $1,250 |
| Active Senior 6 (AS 6) | $2,150 | $1,650 | $1,350 |
| Working Holiday 8 (WH 8) | $2,350 | $1,850 | $1,550 |
| TOEIC 8 | $2,350 | $1,850 | $1,550 |
| Business Master 8 (BM 8) | $2,600 | $2,100 | $1,800 |
Paid in PHP directly to the institute upon arrival. Values below come from JIC's official New_LocalFees_Premium.pdf.
| Item | Amount | Type |
|---|---|---|
| SSP (Special Study Permit) | ₱7,800 | one-time |
| SSP I-Card | ₱4,500 | one-time |
| ACR I-Card | ₱4,000 | one-time |
| Student ID Card | ₱200 | one-time |
| Deposit (refundable)(refundable) | ₱3,000 | one-time |
| Utility Bill (per 4 weeks) | ₱3,000 | per 4 weeks |
| Laundry Fee (per 4 weeks) | ₱1,200 | per 4 weeks |
| Maintenance (per 4 weeks) | ₱1,000 | per 4 weeks |
Visa extension is required for any stay beyond 30 days. Cumulative amounts based on total length.
| Duration | Visa Extension (PHP) |
|---|---|
| Up to 8 weeks | ₱4,940 |
| Up to 12 weeks | ₱11,150 |
| Up to 16 weeks | ₱15,390 |
| Up to 20 weeks | ₱19,630 |
| Up to 24 weeks | ₱23,870 |
Enter arrival date, duration, program, and room to get an accurate price including peak surcharge, long-term discount, local fees, and a downloadable PDF quote.
Enter your trip details for an accurate price using 2026 official rates
Contact us for an official quote and full Arabic support